Monster Database
#2155 · Butoijo
Butoijo
| Monster ID | 2155 | Sprite | BUTOIJO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Butoijo | Custom | No | ||||||||||||
| iRO Name | Butoijo | HP | 7,524 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 88 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 170 | ||||||||||||
| Experience | 1,069 | Attack | 358~102 | ||||||||||||
| Job Experience | 1,004 | Defense | 77 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Butoijo
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 13.75% | Yes | |
| 517 | Meat | 2.5% | Yes | |
| 520 | Hinalle Leaflet | 2.25% | Yes | |
| 4519 | Butoijo Card | 0.01% | No | |
Monster skills
Butoijo
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Butoijo@WZ_FIREPILLAR | 5 | Idle | 100% | 0s | 30s | Yes | Around2 | always | 0 |
| Butoijo@NPC_SLEEPATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Butoijo@NPC_SLEEPATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Butoijo@NPC_SILENCEATTACK | 5 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
| Butoijo@NPC_SILENCEATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Butoijo@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |