Monster Database
#2157 · Banaspaty
Banaspaty
| Monster ID | 2157 | Sprite | G_BANASPATY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Banaspaty | Custom | No | ||||||||||||
| iRO Name | Banaspaty | HP | 4,680 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 85 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 182~182 | ||||||||||||
| Job Experience | 0 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Banaspaty
No item drops recorded for Banaspaty.
Monster skills
Banaspaty
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Banaspaty@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Banaspaty@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
| Banaspaty@MG_FIREBALL | 9 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Banaspaty@WZ_SIGHTRASHER | 7 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| Banaspaty@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |