Monster Database
#2166 · Gold One-Horn Scaraba E
Gold One-Horn Scaraba E
| Monster ID | 2166 | Sprite | I_HORN_SCARABA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold One-Horn Scaraba E | Custom | No | ||||||||||||
| iRO Name | Gold One-Horn Scaraba E | HP | 126,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 125 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 6,000 | Attack | 1~1 | ||||||||||||
| Job Experience | 5,940 | Defense | 280 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 96 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Gold One-Horn Scaraba E
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7032 | Piece of Egg Shell | 25% | Yes | |
| 518 | Honey | 0.5% | Yes | |
| 985 | Elunium | 0.5% | Yes | |
| 617 | Old Purple Box | 0.05% | Yes | |
Monster skills
Gold One-Horn Scaraba E
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gold One-Horn Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |