Monster Database
#2167 · Gold Two-Horn Scaraba Eg
Gold Two-Horn Scaraba Eg
| Monster ID | 2167 | Sprite | I_HORN_SCARABA2_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Two-Horn Scaraba Eg | Custom | No | ||||||||||||
| iRO Name | Gold Two-Horn Scaraba Eg | HP | 132,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 126 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 6,000 | Attack | 1~1 | ||||||||||||
| Job Experience | 5,940 | Defense | 300 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
| Attack Delay | 96 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Gold Two-Horn Scaraba Eg
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7032 | Piece of Egg Shell | 25% | Yes | |
| 518 | Honey | 0.5% | Yes | |
| 985 | Elunium | 0.5% | Yes | |
| 617 | Old Purple Box | 0.05% | Yes | |
Monster skills
Gold Two-Horn Scaraba Eg
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gold Two-Horn Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |