Monster Database
#2169 · Gold Rake Scaraba Egg
Gold Rake Scaraba Egg
| Monster ID | 2169 | Sprite | I_RAKE_SCARABA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Rake Scaraba Egg | Custom | No | ||||||||||||
| iRO Name | Gold Rake Scaraba Egg | HP | 144,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 128 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 6,000 | Attack | 1~1 | ||||||||||||
| Job Experience | 5,940 | Defense | 340 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
| Attack Delay | 96 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Gold Rake Scaraba Egg
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7032 | Piece of Egg Shell | 25% | Yes | |
| 518 | Honey | 0.5% | Yes | |
| 985 | Elunium | 0.5% | Yes | |
| 2153 | Imperial Guard | 2.5% | Yes | |
| 617 | Old Purple Box | 0.05% | Yes | |
Monster skills
Gold Rake Scaraba Egg
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gold Rake Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |