Monster Database
#2182 · Deep Sea Marc
Deep Sea Marc
| Monster ID | 2182 | Sprite | MD_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Marc | Custom | No | ||||||||||||
| iRO Name | Deep Sea Marc | HP | 400,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 145 | ||||||||||||
| Element | Water (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 1,000 | Attack | 1,423~331 | ||||||||||||
| Job Experience | 1,100 | Defense | 255 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
| Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Deep Sea Marc
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 995 | Mystic Frozen | 0.12% | Yes | |
| 956 | Gill | 67.5% | Yes | |
| 756 | Rough Oridecon | 0.72% | Yes | |
| 951 | Fin | 7.5% | Yes | |
| 720 | Aquamarine | 0.06% | Yes | |
| 509 | White Herb | 5.24% | Yes | |
| 12612 | Old Coin Bag | 0.02% | No | |
Monster skills
Deep Sea Marc
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deep Sea Marc@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Deep Sea Marc@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Deep Sea Marc@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Deep Sea Marc@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Deep Sea Marc@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
| Deep Sea Marc@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
| Deep Sea Marc@NPC_WATERATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Deep Sea Marc@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Deep Sea Marc@NPC_EVILLAND | 10 | Attack | 100% | 0s | 15s | Yes | Target | myhpltmaxrate | 50 |
| Deep Sea Marc@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Deep Sea Marc@NPC_CRITICALWOUND | 5 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 |