Monster Database
#2201 · Sropho
Sropho
| Monster ID | 2201 | Sprite | SROPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sropho | Custom | No | ||||||||||||
| iRO Name | Sropho | HP | 24,002 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 113 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 2,202 | Attack | 571~565 | ||||||||||||
| Job Experience | 2,106 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 91 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Sropho
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 951 | Fin | 25% | Yes | |
| 1972 | Electric Eel | 0.02% | Yes | |
| 1971 | Electric Wire | 0.02% | Yes | |
| 12012 | Crystal Arrow Quiver | 0.5% | Yes | |
| 756 | Rough Oridecon | 0.5% | Yes | |
| 7938 | Light Granule | 0.5% | Yes | |
| 991 | Crystal Blue | 0.25% | Yes | |
| 4522 | Sropho Card | 0.01% | No | |
Monster skills
Sropho
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sropho@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Sropho@MG_FROSTDIVER | 9 | Chase | 20% | 0.8s | 5s | Yes | Target | always | 0 |
| Sropho@MG_FROSTDIVER | 9 | Attack | 20% | 0.8s | 5s | Yes | Target | always | 0 |
| Sropho@WZ_JUPITEL | 4 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Sropho@WZ_JUPITEL | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |