Monster Database
#2204 · Sedora
Sedora
| Monster ID | 2204 | Sprite | SEDORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sedora | Custom | No | ||||||||||||
| iRO Name | Sedora | HP | 22,050 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 110 | ||||||||||||
| Element | Water (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 1,908 | Attack | 758~444 | ||||||||||||
| Job Experience | 1,822 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Sedora
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 962 | Tentacle | 25% | Yes | |
| 2424 | Tidal Shoes | 0.03% | Yes | |
| 6256 | Ice Piece | 0.15% | Yes | |
| 7939 | Elder Branch | 0.15% | Yes | |
| 1024 | Squid Ink | 15% | Yes | |
| 603 | Old Blue Box | 0.05% | Yes | |
| 991 | Crystal Blue | 0.25% | Yes | |
| 4521 | Sedora Card | 0.01% | No | |
Monster skills
Sedora
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sedora@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Sedora@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Sedora@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |