Monster Database
#2209 · Thief Bug
Thief Bug
| Monster ID | 2209 | Sprite | E_THIEF_BUG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug | Custom | No | ||||||||||||
| iRO Name | Thief Bug | HP | 7 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 1 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 1 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Thief Bug
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 955 | Worm Peeling | 30% | Yes | |
| 601 | Fly Wing | 15% | Yes | |
| 22542 | Concentration Potion | 15% | Yes | |
| 22543 | Berserk Potion | 10% | Yes | |
| 22544 | Awakening Potion | 10% | Yes | |
| 22549 | Poison Bottle | 3% | Yes | |
| 23042 | [NotForSale]Yggdrasil Seed | 2% | No | |
Monster skills
Thief Bug
No skills listed for Thief Bug.