Monster Database
#2219 · Giant Octopus
Giant Octopus
| Monster ID | 2219 | Sprite | E_GIANT_OCTOPUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Octopus | Custom | No | ||||||||||||
| iRO Name | Giant Octopus | HP | 20 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 10 | ||||||||||||
| Element | Water (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 13~8 | ||||||||||||
| Job Experience | 0 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Giant Octopus
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 11538 | Fresh Octopus Legs | 50% | Yes | |
| 11538 | Fresh Octopus Legs | 50% | Yes | |
| 12647 | Sea Ink | 10% | Yes | |
| 12647 | Sea Ink | 5% | Yes | |
| 12647 | Sea Ink | 5% | Yes | |
Monster skills
Giant Octopus
No skills listed for Giant Octopus.