Monster Database
#2276 · Doppelganger
Doppelganger
| Monster ID | 2276 | Sprite | I_DOPPELGANGER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Doppelganger | Custom | No | ||||||||||||
| iRO Name | Doppelganger | HP | 50 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 7~10 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Doppelganger
No item drops recorded for Doppelganger.
Monster skills
Doppelganger
No skills listed for Doppelganger.