Monster Database
#2318 · Bangungot
Bangungot
| Monster ID | 2318 | Sprite | BANGUNGOT_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bangungot | Custom | No | ||||||||||||
| iRO Name | Bangungot | HP | 1,409,758 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 99 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 2,561~1,504 | ||||||||||||
| Job Experience | 0 | Defense | 411 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 95 | ||||||||||||
| Attack Delay | 920 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Bangungot
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6517 | Bangungot Doll | 20% | Yes | |
| 6524 | Piece of Bangungot's Spirit | 0.5% | Yes | |
| 6499 | Ancient Grudge | 20% | Yes | |
| 2491 | Bangungot Boots of Nightmare | 10% | Yes | |
| 2169 | Kalasag | 1% | Yes | |
| 6499 | Ancient Grudge | 90% | Yes | |
| 4590 | Bangungot Card | 0.01% | No | |
Monster skills
Bangungot
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bangungot@NPC_ALLHEAL | 1 | Idle | 30% | 2s | 5s | No | Self | always | 0 |
| Bangungot@NPC_ALLHEAL | 1 | Attack | 30% | 2s | 5s | No | Self | always | 0 |