Monster Database
#2329 · Buwaya's Egg
Buwaya's Egg
| Monster ID | 2329 | Sprite | BUWAYA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Buwaya's Egg | Custom | No | ||||||||||||
| iRO Name | Buwaya's Egg | HP | 10,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 100 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 90 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Buwaya's Egg
No item drops recorded for Buwaya's Egg.
Monster skills
Buwaya's Egg
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Buwaya Egg@NPC_METAMORPHOSIS | 1 | Idle | 20% | 2s | 5s | No | Self | always | 0 |