Monster Database
#2331 · Seaweed
Seaweed
| Monster ID | 2331 | Sprite | MA_SEAW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Seaweed | Custom | No | ||||||||||||
| iRO Name | Seaweed | HP | 10 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 100 | ||||||||||||
| Element | Water (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 1 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Seaweed
No item drops recorded for Seaweed.
Monster skills
Seaweed
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Seaweed@AL_DECAGI | 1 | Idle | 100% | 1s | 5s | No | Target | always | 0 |
| Seaweed@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 100 |