Monster Database
#2343 · Hidden Mob
Hidden Mob
| Monster ID | 2343 | Sprite | HIDDEN_MOB_W | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hidden Mob | Custom | No | ||||||||||||
| iRO Name | Hidden Mob | HP | 10,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 151 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 0~1,000 | ||||||||||||
| Job Experience | 0 | Defense | 200 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 12 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Hidden Mob
No item drops recorded for Hidden Mob.
Monster skills
Hidden Mob
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hidden Mob@NPC_INVISIBLE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Hidden Mob@NPC_INVISIBLE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Hidden Mob@WZ_STORMGUST | 5 | Attack | 100% | 0s | 1s | Yes | Randomtarget | always | 0 |