Monster Database
#2357 · Mimic (Nightmare)
Mimic (Nightmare)
| Monster ID | 2357 | Sprite | G_N_MIMIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mimic (Nightmare) | Custom | No | ||||||||||||
| iRO Name | Mimic (Nightmare) | HP | 63,101 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 137 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 1,345~413 | ||||||||||||
| Job Experience | 0 | Defense | 210 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Mimic (Nightmare)
No item drops recorded for Mimic (Nightmare).
Monster skills
Mimic (Nightmare)
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare Mimic@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Nightmare Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |