Monster Database
#2406 · Weak Soldier Skeleton
Weak Soldier Skeleton
| Monster ID | 2406 | Sprite | WEAK_SKEL_SOLDIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Weak Soldier Skeleton | Custom | No | ||||||||||||
| iRO Name | Weak Soldier Skeleton | HP | 468 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 23 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 215 | Attack | 66~9 | ||||||||||||
| Job Experience | 139 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Weak Soldier Skeleton
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 932 | Skel-Bone | 13% | Yes | |
| 756 | Rough Oridecon | 0.15% | Yes | |
| 1214 | Dagger | 0.03% | Yes | |
| 507 | Red Herb | 1.7% | Yes | |
| 934 | Memento | 0.02% | Yes | |
| 2315 | Chain Mail | 0.01% | Yes | |
| 1216 | Stiletto | 0.1% | Yes | |
| 601 | Fly Wing | 5% | No | |
Monster skills
Weak Soldier Skeleton
No skills listed for Weak Soldier Skeleton.