Monster Database
#2422 · Rogue Wickebine
Rogue Wickebine
| Monster ID | 2422 | Sprite | L_WHIKEBAIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rogue Wickebine | Custom | No | ||||||||||||
| iRO Name | Rogue Wickebine | HP | 11,712 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 98 | ||||||||||||
| Element | Poison (Lv 3) | Speed | 130 | ||||||||||||
| Experience | 870 | Attack | 545~216 | ||||||||||||
| Job Experience | 1,227 | Defense | 125 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 72 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Rogue Wickebine
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7347 | Research Chart | 50% | Yes | |
| 7345 | Handcuffs | 25% | Yes | |
| 1239 | Poison Knife | 0.5% | Yes | |
| 1231 | Bazerald | 0.05% | Yes | |
| 2335 | Thief Clothes | 0.2% | Yes | |
| 2336 | Thief Clothes | 0.05% | Yes | |
| 603 | Old Blue Box | 0.02% | Yes | |
Monster skills
Rogue Wickebine
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rogue Wickebine@TF_THROWSTONE | 1 | Chase | 100% | 0s | 3s | Yes | Target | always | 0 |
| Rogue Wickebine@TF_THROWSTONE | 1 | Follow | 100% | 0s | 3s | Yes | Target | always | 0 |
| Rogue Wickebine@NPC_POISON | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| Rogue Wickebine@RG_STRIPWEAPON | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
| Rogue Wickebine@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
| Rogue Wickebine@RG_STRIPSHIELD | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
| Rogue Wickebine@RG_STRIPHELM | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
| Rogue Wickebine@RG_INTIMIDATE | 10 | Attack | 20% | 0s | 60s | No | Target | always | 0 |
| Rogue Wickebine@RG_CLOSECONFINE | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |
| Rogue Wickebine@NPC_POISONATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |