Monster Database
#2537 · Monster 4
Monster 4
| Monster ID | 2537 | Sprite | HIDDEN_MOB4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Monster 4 | Custom | No | ||||||||||||
| iRO Name | Monster 4 | HP | 10,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 151 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 1,000 | ||||||||||||
| Experience | 0 | Attack | 2,000~0 | ||||||||||||
| Job Experience | 0 | Defense | 200 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 12 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Monster 4
No item drops recorded for Monster 4.
Monster skills
Monster 4
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Monster 4@NPC_INVISIBLE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Monster 4@NPC_INVISIBLE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Monster 4@NPC_VENOMFOG | 3 | Idle | 100% | 0s | 3s | Yes | Self | always | None |
| Monster 4@NPC_VENOMFOG | 3 | Attack | 100% | 0s | 3s | Yes | Self | always | None |