Monster Database
#2542 · Doyen Irene
Doyen Irene
| Monster ID | 2542 | Sprite | IRENE_ELDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Doyen Irene | Custom | No | ||||||||||||
| iRO Name | Doyen Irene | HP | 433,110 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 101 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 170 | ||||||||||||
| Experience | 11,360 | Attack | 1,749~360 | ||||||||||||
| Job Experience | 29,735 | Defense | 145 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 73 | ||||||||||||
| Attack Delay | 1,276 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Doyen Irene
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 12097 | Assorted Shish Kebob | 30% | Yes | |
| 12082 | Sumptuous Feast | 30% | Yes | |
| 12072 | Whole Roast | 30% | Yes | |
| 12087 | Steamed Alligator with Vegetable | 30% | Yes | |
| 12077 | Special Royal Jelly Herbal Tea | 30% | Yes | |
| 12092 | Soul Haunted Bread | 30% | Yes | |
| 7481 | Level 10 Cookbook | 0.01% | Yes | |
| 27168 | Irene High Elder Card | 0.01% | No | |
Monster skills
Doyen Irene
No skills listed for Doyen Irene.