Monster Database
#2570 · Breeze
Breeze
| Monster ID | 2570 | Sprite | G_BREEZE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Breeze | Custom | No | ||||||||||||
| iRO Name | Breeze | HP | 6,755 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 92 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 493~52 | ||||||||||||
| Job Experience | 0 | Defense | 83 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 140 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Breeze
No item drops recorded for Breeze.
Monster skills
Breeze
No skills listed for Breeze.