Monster Database
#2602 · Zipper Bear
Zipper Bear
| Monster ID | 2602 | Sprite | G_ZIPPER_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zipper Bear | Custom | No | ||||||||||||
| iRO Name | Zipper Bear | HP | 6,620 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 90 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 155 | ||||||||||||
| Experience | 0 | Attack | 451~57 | ||||||||||||
| Job Experience | 0 | Defense | 130 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Zipper Bear
No item drops recorded for Zipper Bear.
Monster skills
Zipper Bear
No skills listed for Zipper Bear.