Monster Database
#2605 · Zombie Master Ringleader
Zombie Master Ringleader
| Monster ID | 2605 | Sprite | C3_ZOMBIE_MASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie Master Ringleader | Custom | No | ||||||||||||
| iRO Name | Zombie Master Ringleader | HP | 127,550 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 119 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 175 | ||||||||||||
| Experience | 14,455 | Attack | 988~151 | ||||||||||||
| Job Experience | 35,850 | Defense | 78 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Zombie Master Ringleader
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7071 | Tattered Clothes | 90% | Yes | |
| 938 | Sticky Mucus | 37.5% | Yes | |
| 958 | Horrendous Mouth | 37.5% | Yes | |
| 723 | Ruby | 5% | Yes | |
| 727 | Opal | 2.5% | Yes | |
| 12676 | Siege Violet Potion Box | 0.25% | Yes | |
| 7071 | Tattered Clothes | 0.05% | Yes | |
| 4274 | Zombie Master Card | 0.05% | No | |
Monster skills
Zombie Master Ringleader
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zombie Master Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Zombie Master Ringleader@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | None |
| Zombie Master Ringleader@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Zombie Master Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
| Zombie Master Ringleader@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
| Zombie Master Ringleader@NPC_UNDEADATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |