Monster Database
#2606 · Furious Zombie
Furious Zombie
| Monster ID | 2606 | Sprite | C4_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Zombie | Custom | No | ||||||||||||
| iRO Name | Furious Zombie | HP | 1,170 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 17 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 945 | Attack | 44~12 | ||||||||||||
| Job Experience | 1,680 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Furious Zombie
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 957 | Decayed Nail | 90% | Yes | |
| 724 | Cursed Ruby | 0.3% | Yes | |
| 938 | Sticky Mucus | 50% | Yes | |
| 958 | Horrendous Mouth | 2.5% | Yes | |
| 727 | Opal | 3.5% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 4038 | Zombie Card | 0.5% | No | |
Monster skills
Furious Zombie
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
| Furious Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |