Monster Database
#2613 · Swift Wolf
Swift Wolf
| Monster ID | 2613 | Sprite | C1_WOLF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Wolf | Custom | No | ||||||||||||
| iRO Name | Swift Wolf | HP | 6,095 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 45 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 1,845 | Attack | 96~11 | ||||||||||||
| Job Experience | 4,515 | Defense | 55 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Wolf
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 0.5% | Yes | |
| 920 | Wolf Claw | 90% | Yes | |
| 2308 | Mantle | 0.25% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 528 | Monster's Feed | 26.25% | Yes | |
| 919 | Animal Skin | 90% | Yes | |
| 578 | Strawberry | 15% | Yes | |
| 4029 | Wolf Card | 0.05% | No | |
Monster skills
Swift Wolf
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Wolf@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Wolf@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Wolf@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Swift Wolf@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |