Monster Database
#2618 · Solid Whisper
Solid Whisper
| Monster ID | 2618 | Sprite | C2_WHISPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Whisper | Custom | No | ||||||||||||
| iRO Name | Solid Whisper | HP | 11,090 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 46 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 1,625 | Attack | 78~55 | ||||||||||||
| Job Experience | 4,920 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Solid Whisper
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1001 | Star Dust | 3.75% | Yes | |
| 1059 | Fabric | 90% | Yes | |
| 2282 | Halo | 0.05% | Yes | |
| 2333 | Silver Robe | 0.25% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 4102 | Whisper Card | 0.05% | No | |
Monster skills
Solid Whisper
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Whisper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
| Solid Whisper@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | None |
| Solid Whisper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
| Solid Whisper@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
| Solid Whisper@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Solid Whisper@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Solid Whisper@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |