Monster Database
#2627 · Swift Vanberk
Swift Vanberk
| Monster ID | 2627 | Sprite | C1_VANBERK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Vanberk | Custom | No | ||||||||||||
| iRO Name | Swift Vanberk | HP | 123,025 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 123 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 187 | ||||||||||||
| Experience | 15,475 | Attack | 1,101~141 | ||||||||||||
| Job Experience | 44,580 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Vanberk
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7568 | White Mask | 62.5% | Yes | |
| 526 | Royal Jelly | 0.25% | Yes | |
| 7563 | Bloody Rune | 25% | Yes | |
| 5172 | Beret | 0.65% | Yes | |
| 13027 | Scalpel | 0.15% | Yes | |
| 7563 | Bloody Rune | 2.5% | Yes | |
| 2883 | Ur's Seal | 0.25% | Yes | |
| 4411 | Vanberk Card | 0.05% | No | |
Monster skills
Swift Vanberk
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Vanberk@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Vanberk@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Vanberk@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Swift Vanberk@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | None |
| Swift Vanberk@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | No | Self | always | None |
| Swift Vanberk@CR_HOLYCROSS | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Swift Vanberk@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Swift Vanberk@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Swift Vanberk@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |