Monster Database
#2638 · Tarou Ringleader
Tarou Ringleader
| Monster ID | 2638 | Sprite | C3_TAROU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tarou Ringleader | Custom | No | ||||||||||||
| iRO Name | Tarou Ringleader | HP | 2,100 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 22 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 960 | Attack | 86~6 | ||||||||||||
| Job Experience | 2,160 | Defense | 23 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 684 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Tarou Ringleader
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1016 | Rat Tail | 90% | Yes | |
| 919 | Animal Skin | 75% | Yes | |
| 949 | Feather | 20% | Yes | |
| 528 | Monster's Feed | 25% | Yes | |
| 701 | Ora Ora | 0.05% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 4028 | Tarou Card | 0.05% | No | |
Monster skills
Tarou Ringleader
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tarou Ringleader@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Tarou Ringleader@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Tarou Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |