Monster Database
#2647 · Solid Solider
Solid Solider
| Monster ID | 2647 | Sprite | C2_SOLIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Solider | Custom | No | ||||||||||||
| iRO Name | Solid Solider | HP | 87,680 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 92 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 6,495 | Attack | 440~40 | ||||||||||||
| Job Experience | 17,505 | Defense | 206 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Solid Solider
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 967 | Turtle Shell | 90% | Yes | |
| 7070 | Broken Shell | 1.6% | Yes | |
| 7067 | Stone Fragment | 21.25% | Yes | |
| 508 | Yellow Herb | 52.5% | Yes | |
| 22083 | Private Doram Shoes | 1% | Yes | |
| 518 | Honey | 21.25% | Yes | |
| 16040 | Crimson Mace | 2.5% | Yes | |
| 4220 | Solider Card | 0.05% | No | |
Monster skills
Solid Solider
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Solider@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Solid Solider@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Solid Solider@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Solid Solider@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Solid Solider@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Solid Solider@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Solid Solider@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |