Monster Database
#2648 · Soldier Skeleton Ringlea
Soldier Skeleton Ringlea
| Monster ID | 2648 | Sprite | C3_SOLDIER_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Soldier Skeleton Ringlea | Custom | No | ||||||||||||
| iRO Name | Soldier Skeleton Ringlea | HP | 4,020 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 34 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,420 | Attack | 100~14 | ||||||||||||
| Job Experience | 2,970 | Defense | 53 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Soldier Skeleton Ringlea
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 932 | Skel-Bone | 90% | Yes | |
| 756 | Rough Oridecon | 1.5% | Yes | |
| 1214 | Dagger | 0.3% | Yes | |
| 507 | Red Herb | 17.5% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 2315 | Chain Mail | 0.05% | Yes | |
| 1216 | Stiletto | 1.25% | Yes | |
| 4086 | Soldier Skeleton Card | 0.05% | No | |
Monster skills
Soldier Skeleton Ringlea
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Soldier Skeleton Ringleader@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
| Soldier Skeleton Ringleader@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Soldier Skeleton Ringleader@NPC_EMOTION | 1 | Follow | 20% | 0s | 5s | Yes | Self | always | None |
| Soldier Skeleton Ringleader@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Soldier Skeleton Ringleader@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
| Soldier Skeleton Ringleader@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Soldier Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |