Monster Database
#2659 · Furious Skeleton General
Furious Skeleton General
| Monster ID | 2659 | Sprite | C4_SKELETON_GENERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Skeleton General | Custom | No | ||||||||||||
| iRO Name | Furious Skeleton General | HP | 900,650 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 139 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 53,070 | Attack | 1,580~1,701 | ||||||||||||
| Job Experience | 200,277 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Furious Skeleton General
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7068 | Burnt Tree | 63.75% | Yes | |
| 756 | Rough Oridecon | 4% | Yes | |
| 12679 | Siege White Potion Box | 0.1% | Yes | |
| 28705 | Crimson Dagger | 2.5% | Yes | |
| 21001 | Vellum Claymore | 0.05% | Yes | |
| 13035 | Sandstorm | 0.4% | Yes | |
| 2274 | Ghost Bandana | 0.05% | Yes | |
| 4221 | Skeleton General Card | 0.05% | No | |
Monster skills
Furious Skeleton General
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Skeleton General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Furious Skeleton General@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Skeleton General@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Furious Skeleton General@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Furious Skeleton General@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
| Furious Skeleton General@NPC_UNDEADATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |