Monster Database
#2686 · Swift Baroness of Retrib
Swift Baroness of Retrib
| Monster ID | 2686 | Sprite | C1_RETRIBUTION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Baroness of Retrib | Custom | No | ||||||||||||
| iRO Name | Swift Baroness of Retrib | HP | 110,760 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Angel | Level | 121 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 90 | ||||||||||||
| Experience | 15,235 | Attack | 1,340~804 | ||||||||||||
| Job Experience | 43,860 | Defense | 61 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 360 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Baroness of Retrib
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7440 | Red Feather | 10% | Yes | |
| 2621 | Ring | 0.05% | Yes | |
| 12040 | Stone of Sage | 1.25% | Yes | |
| 723 | Ruby | 25% | Yes | |
| 2506 | Manteau | 0.15% | Yes | |
| 21015 | Crimson Two-Handed Sword | 2.5% | Yes | |
| 7442 | Cursed Seal | 1.25% | Yes | |
| 4391 | Baroness of Retribution Card | 0.05% | No | |
Monster skills
Swift Baroness of Retrib
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Baroness of Retribution@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Swift Baroness of Retribution@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Baroness of Retribution@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Baroness of Retribution@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Swift Baroness of Retribution@NPC_DARKBREATH | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Swift Baroness of Retribution@NPC_DARKCROSS | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Swift Baroness of Retribution@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Swift Baroness of Retribution@NPC_GRANDDARKNESS | 1 | Attack | 5% | 0.7s | 5s | No | Self | myhpltmaxrate | 50 |