Monster Database
#2697 · Furious Poring
Furious Poring
| Monster ID | 2697 | Sprite | C4_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Poring | Custom | No | ||||||||||||
| iRO Name | Furious Poring | HP | 300 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 750 | Attack | 8~1 | ||||||||||||
| Job Experience | 600 | Defense | 2 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Furious Poring
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 909 | Jellopy | 90% | Yes | |
| 1202 | Knife | 5% | Yes | |
| 938 | Sticky Mucus | 20% | Yes | |
| 512 | Apple | 50% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 512 | Apple | 7.5% | Yes | |
| 619 | Unripe Apple | 1% | Yes | |
| 4001 | Poring Card | 1% | No | |
Monster skills
Furious Poring
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Poring@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |