Monster Database
#2698 · Elusive Poring
Elusive Poring
| Monster ID | 2698 | Sprite | C5_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Poring | Custom | No | ||||||||||||
| iRO Name | Elusive Poring | HP | 300 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 750 | Attack | 9~1 | ||||||||||||
| Job Experience | 600 | Defense | 2 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Elusive Poring
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 909 | Jellopy | 90% | Yes | |
| 1202 | Knife | 5% | Yes | |
| 938 | Sticky Mucus | 20% | Yes | |
| 512 | Apple | 50% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 512 | Apple | 7.5% | Yes | |
| 619 | Unripe Apple | 1% | Yes | |
| 4001 | Poring Card | 1% | No | |
Monster skills
Elusive Poring
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
| Eluisve Poring@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |