Monster Database
#2712 · Furious Picky
Furious Picky
| Monster ID | 2712 | Sprite | C4_PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Picky | Custom | No | ||||||||||||
| iRO Name | Furious Picky | HP | 445 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 10 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 775 | Attack | 20~20 | ||||||||||||
| Job Experience | 1,275 | Defense | 48 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Furious Picky
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 916 | Feather of Birds | 90% | Yes | |
| 949 | Feather | 50% | Yes | |
| 5015 | Egg Shell | 1.5% | Yes | |
| 507 | Red Herb | 50% | Yes | |
| 519 | Milk | 50% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 10012 | Tiny Egg Shell | 1% | Yes | |
| 4011 | Picky Egg Card | 1% | No | |
Monster skills
Furious Picky
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |