Monster Database
#2719 · Swift Pasana
Swift Pasana
| Monster ID | 2719 | Sprite | C1_PASANA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Pasana | Custom | No | ||||||||||||
| iRO Name | Swift Pasana | HP | 17,550 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 79 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 123 | ||||||||||||
| Experience | 4,270 | Attack | 525~40 | ||||||||||||
| Job Experience | 11,910 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 976 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Pasana
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7110 | Broken Sword | 90% | Yes | |
| 7121 | Honey Pot | 62.5% | Yes | |
| 757 | Rough Elunium | 0.5% | Yes | |
| 13454 | Crimson Saber | 2.5% | Yes | |
| 28705 | Crimson Dagger | 2.5% | Yes | |
| 2522 | Undershirt | 2.5% | Yes | |
| 4099 | Pasana Card | 0.05% | No | |
Monster skills
Swift Pasana
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Pasana@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Swift Pasana@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Pasana@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Pasana@NPC_BLEEDING | 2 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Swift Pasana@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Swift Pasana@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Swift Pasana@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Swift Pasana@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Swift Pasana@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |