Monster Database
#2733 · Elusive Wraith Dead (Nig
Elusive Wraith Dead (Nig
| Monster ID | 2733 | Sprite | C5_NG_WRAITH_DEAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Wraith Dead (Nig | Custom | No | ||||||||||||
| iRO Name | Elusive Wraith Dead (Nig | HP | 77,895 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 110 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 250 | ||||||||||||
| Experience | 10,490 | Attack | 913~122 | ||||||||||||
| Job Experience | 25,905 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Elusive Wraith Dead (Nig
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1059 | Fabric | 90% | Yes | |
| 2506 | Manteau | 0.25% | Yes | |
| 716 | Red Gemstone | 37.5% | Yes | |
| 2505 | Manteau | 0.5% | Yes | |
| 732 | 3carat Diamond | 0.5% | Yes | |
Monster skills
Elusive Wraith Dead (Nig
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Wraith Dead (Nightmare)@AL_DECAGI | 9 | Chase | 5% | 1s | 5s | No | Target | always | None |
| Elusive Wraith Dead (Nightmare)@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Elusive Wraith Dead (Nightmare)@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Wraith Dead (Nightmare)@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Elusive Wraith Dead (Nightmare)@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
| Elusive Wraith Dead (Nightmare)@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |