Monster Database
#2753 · Elusive Mimic
Elusive Mimic
| Monster ID | 2753 | Sprite | C5_MIMIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Mimic | Custom | No | ||||||||||||
| iRO Name | Elusive Mimic | HP | 9,695 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 56 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 2,385 | Attack | 278~22 | ||||||||||||
| Job Experience | 6,360 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Elusive Mimic
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 617 | Old Purple Box | 0.15% | Yes | |
| 603 | Old Blue Box | 1.15% | Yes | |
| 1065 | Trap | 30% | Yes | |
| 7938 | Light Granule | 25% | Yes | |
| 2626 | Rosary | 0.05% | Yes | |
| 757 | Rough Elunium | 6.75% | Yes | |
| 4205 | Mimic Card | 0.05% | No | |
Monster skills
Elusive Mimic
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Elusive Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Elusive Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Mimic@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Elusive Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |