Monster Database
#2754 · Swift Metaller
Swift Metaller
| Monster ID | 2754 | Sprite | C1_METALLER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Metaller | Custom | No | ||||||||||||
| iRO Name | Swift Metaller | HP | 8,435 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 55 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 2,330 | Attack | 235~41 | ||||||||||||
| Job Experience | 6,195 | Defense | 72 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,708 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Metaller
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 990 | Red Blood | 1.5% | Yes | |
| 940 | Grasshopper's Leg | 90% | Yes | |
| 1690 | Mysterious Foxtail Staff | 0.25% | Yes | |
| 1694 | Foxtail Model | 0.25% | Yes | |
| 707 | Singing Plant | 0.5% | Yes | |
| 935 | Shell | 75% | Yes | |
| 1914 | Burning Passion Guitar | 0.25% | Yes | |
| 4057 | Metaller Card | 0.05% | No | |
Monster skills
Swift Metaller
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Metaller@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Metaller@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Metaller@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Swift Metaller@NPC_FIREATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Swift Metaller@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Swift Metaller@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | None |