Monster Database
#2759 · Swift Medusa
Swift Medusa
| Monster ID | 2759 | Sprite | C1_MEDUSA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Medusa | Custom | No | ||||||||||||
| iRO Name | Swift Medusa | HP | 50,225 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 102 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 135 | ||||||||||||
| Experience | 7,825 | Attack | 744~113 | ||||||||||||
| Job Experience | 22,305 | Defense | 87 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
| Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Medusa
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1048 | Horrendous Hair | 90% | Yes | |
| 1965 | Red Flame Whip | 6.25% | Yes | |
| 702 | Animal Gore | 5% | Yes | |
| 1973 | Sea Witch's Foot | 0.5% | Yes | |
| 722 | Pearl | 6.25% | Yes | |
| 1649 | Laphine Staff | 0.15% | Yes | |
| 1007 | Necklace of Wisdom | 0.1% | Yes | |
| 4124 | Medusa Card | 0.05% | No | |
Monster skills
Swift Medusa
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Medusa@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Medusa@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Medusa@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Swift Medusa@NPC_BLEEDING | 5 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Swift Medusa@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Swift Medusa@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Swift Medusa@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Swift Medusa@NPC_PETRIFYATTACK | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | None |