Monster Database
#2775 · Solid Enchanted Peach Tr
Solid Enchanted Peach Tr
| Monster ID | 2775 | Sprite | C2_LIVE_PEACH_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Enchanted Peach Tr | Custom | No | ||||||||||||
| iRO Name | Solid Enchanted Peach Tr | HP | 87,770 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 92 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 492 | ||||||||||||
| Experience | 6,495 | Attack | 421~72 | ||||||||||||
| Job Experience | 17,505 | Defense | 109 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 400 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Solid Enchanted Peach Tr
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7164 | Solid Peach | 90% | Yes | |
| 7939 | Elder Branch | 2.5% | Yes | |
| 526 | Royal Jelly | 25% | Yes | |
| 604 | Dead Branch | 10% | Yes | |
| 532 | Banana Juice | 2.5% | Yes | |
| 603 | Old Blue Box | 0.15% | Yes | |
| 4217 | Enchanted Peach Tree Card | 0.05% | No | |
Monster skills
Solid Enchanted Peach Tr
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Enchanted Peach Tree@AM_POTIONPITCHER | 3 | Idle | 100% | 0.5s | 10s | No | Self | always | None |
| Solid Enchanted Peach Tree@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Solid Enchanted Peach Tree@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Solid Enchanted Peach Tree@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | None |
| Solid Enchanted Peach Tree@NPC_GUIDEDATTACK | 3 | Chase | 5% | 1s | 20s | No | Target | always | None |