Monster Database
#2784 · Swift Kobold Archer
Swift Kobold Archer
| Monster ID | 2784 | Sprite | C1_KOBOLD_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Kobold Archer | Custom | No | ||||||||||||
| iRO Name | Swift Kobold Archer | HP | 55,265 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 108 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 9,330 | Attack | 914~33 | ||||||||||||
| Job Experience | 26,700 | Defense | 84 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Kobold Archer
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 912 | Zargon | 6.25% | Yes | |
| 999 | Steel | 1.5% | Yes | |
| 1034 | Blue Hair | 90% | Yes | |
| 5118 | Puppy Headband | 1.25% | Yes | |
| 12015 | Rusty Arrow Quiver | 0.4% | Yes | |
| 1711 | Crossbow | 0.15% | Yes | |
| 756 | Rough Oridecon | 2% | Yes | |
| 4292 | Kobold Archer Card | 0.05% | No | |
Monster skills
Swift Kobold Archer
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Kobold Archer@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Kobold Archer@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Kobold Archer@AC_DOUBLE | 3 | Attack | 5% | 1s | 5s | No | Target | always | None |
| Swift Kobold Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Swift Kobold Archer@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |