Monster Database
#2817 · Furious Dark Hammer Kobo
Furious Dark Hammer Kobo
| Monster ID | 2817 | Sprite | C4_GLD_KOBOLD_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Dark Hammer Kobo | Custom | No | ||||||||||||
| iRO Name | Furious Dark Hammer Kobo | HP | 906,700 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 142 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 51,800 | Attack | 1,680~133 | ||||||||||||
| Job Experience | 200,970 | Defense | 117 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Furious Dark Hammer Kobo
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 2.5% | Yes | |
| 1034 | Blue Hair | 90% | Yes | |
| 912 | Zargon | 17.5% | Yes | |
| 985 | Elunium | 0.65% | Yes | |
| 1396 | Vellum Guillotine | 0.05% | Yes | |
| 12679 | Siege White Potion Box | 0.1% | Yes | |
Monster skills
Furious Dark Hammer Kobo
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Dark Hammer Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Furious Dark Hammer Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Dark Hammer Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Dark Hammer Kobold@NPC_POISONATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |