Monster Database
#2819 · Swift Dark Shadow
Swift Dark Shadow
| Monster ID | 2819 | Sprite | C1_GLD_DARK_SHADOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Dark Shadow | Custom | No | ||||||||||||
| iRO Name | Swift Dark Shadow | HP | 1,020,545 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 147 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 165 | ||||||||||||
| Experience | 57,500 | Attack | 1,983~1,621 | ||||||||||||
| Job Experience | 199,980 | Defense | 140 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,776 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Dark Shadow
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7205 | Piece of Black Cloth | 90% | Yes | |
| 2609 | Skull Ring | 25% | Yes | |
| 13038 | Dagger of Hunter | 0.15% | Yes | |
| 6089 | Dark Piece | 25% | Yes | |
| 2783 | Eye Stone Ring | 0.05% | Yes | |
| 12676 | Siege Violet Potion Box | 0.1% | Yes | |
| 6224 | Bradium | 0.1% | Yes | |
Monster skills
Swift Dark Shadow
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Dark Shadow@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Dark Shadow@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Dark Shadow@NPC_DARKNESSBREATH | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
| Swift Dark Shadow@NPC_DARKSTRIKE | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Swift Dark Shadow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Swift Dark Shadow@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |