Monster Database
#2826 · Gargoyle Ringleader
Gargoyle Ringleader
| Monster ID | 2826 | Sprite | C3_GARGOYLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gargoyle Ringleader | Custom | No | ||||||||||||
| iRO Name | Gargoyle Ringleader | HP | 43,860 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 100 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 6,935 | Attack | 597~89 | ||||||||||||
| Job Experience | 19,740 | Defense | 98 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Gargoyle Ringleader
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 912 | Zargon | 90% | Yes | |
| 1039 | Little Evil Wing | 12.5% | Yes | |
| 1746 | Elven Bow | 0.15% | Yes | |
| 2619 | Bow Thimble | 0.05% | Yes | |
| 1769 | Mute Arrow | 50% | Yes | |
| 757 | Rough Elunium | 5.95% | Yes | |
| 4149 | Gargoyle Card | 0.05% | No | |
Monster skills
Gargoyle Ringleader
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gargoyle Ringleader@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Gargoyle Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Gargoyle Ringleader@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Gargoyle Ringleader@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Gargoyle Ringleader@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Gargoyle Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |