Monster Database
#2838 · Elusive Evil Druid
Elusive Evil Druid
| Monster ID | 2838 | Sprite | C5_EVIL_DRUID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Evil Druid | Custom | No | ||||||||||||
| iRO Name | Elusive Evil Druid | HP | 25,745 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 80 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | ||||||||||||
| Experience | 4,775 | Attack | 453~68 | ||||||||||||
| Job Experience | 11,490 | Defense | 88 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Elusive Evil Druid
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 2217 | Biretta | 0.25% | Yes | |
| 1615 | Evil Bone Wand | 0.05% | Yes | |
| 2508 | Ragamuffin Manteau | 0.05% | Yes | |
| 28604 | Crimson Bible | 0.5% | Yes | |
| 7478 | Level 7 Cookbook | 0.1% | Yes | |
| 509 | White Herb | 50% | Yes | |
| 4141 | Evil Druid Card | 0.05% | No | |
Monster skills
Elusive Evil Druid
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Evil Druid@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@NPC_UNDEADATTACK | 3 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | None |
| Elusive Evil Druid@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | None |