Monster Database
#2842 · Furious Dustiness
Furious Dustiness
| Monster ID | 2842 | Sprite | C4_DUSTINESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Dustiness | Custom | No | ||||||||||||
| iRO Name | Furious Dustiness | HP | 10,130 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 62 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 2,880 | Attack | 198~31 | ||||||||||||
| Job Experience | 7,800 | Defense | 69 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Furious Dustiness
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1057 | Moth Dust | 90% | Yes | |
| 1058 | Moth Wings | 12.5% | Yes | |
| 2291 | Masquerade | 0.1% | Yes | |
| 928 | Insect Feeler | 50% | Yes | |
| 1001 | Star Dust | 0.25% | Yes | |
| 507 | Red Herb | 30% | Yes | |
| 4056 | Dustiness Card | 0.05% | No | |
Monster skills
Furious Dustiness
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Furious Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
| Furious Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Furious Dustiness@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |