Monster Database
#2863 · Swift Creamy
Swift Creamy
| Monster ID | 2863 | Sprite | C1_CREAMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Creamy | Custom | No | ||||||||||||
| iRO Name | Swift Creamy | HP | 1,890 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 23 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 112 | ||||||||||||
| Experience | 980 | Attack | 73~1 | ||||||||||||
| Job Experience | 2,220 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Creamy
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 924 | Powder of Butterfly | 90% | Yes | |
| 2322 | Silk Robe | 1% | Yes | |
| 518 | Honey | 10% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 2207 | Fancy Flower | 1% | Yes | |
| 712 | Flower | 25% | Yes | |
| 692 | Level 3 Lightening Bolt | 5% | Yes | |
| 4040 | Creamy Card | 0.05% | No | |
Monster skills
Swift Creamy
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
| Swift Creamy@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Swift Creamy@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Creamy@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Creamy@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Swift Creamy@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |