Monster Database
#2867 · Elusive Comodo
Elusive Comodo
| Monster ID | 2867 | Sprite | C5_COMODO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Comodo | Custom | No | ||||||||||||
| iRO Name | Elusive Comodo | HP | 20,010 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 81 | ||||||||||||
| Element | Poison (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 4,770 | Attack | 512~42 | ||||||||||||
| Job Experience | 13,335 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Elusive Comodo
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6403 | Comodo Leather | 90% | Yes | |
| 517 | Meat | 90% | Yes | |
| 911 | Scell | 90% | Yes | |
| 908 | Spawn | 90% | Yes | |
| 4516 | Comodo Card | 0.05% | No | |
Monster skills
Elusive Comodo
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Comodo@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Elusive Comodo@KN_SPEARSTAB | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
| Elusive Comodo@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Elusive Comodo@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | always | None |
| Elusive Comodo@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | always | None |
| Elusive Comodo@NPC_GROUNDATTACK | 5 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
| Elusive Comodo@NPC_POISON | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Comodo@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |