Monster Database
#2868 · Swift Coco
Swift Coco
| Monster ID | 2868 | Sprite | C1_COCO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Coco | Custom | No | ||||||||||||
| iRO Name | Swift Coco | HP | 4,180 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 38 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 112 | ||||||||||||
| Experience | 1,500 | Attack | 85~11 | ||||||||||||
| Job Experience | 3,555 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 1,008 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Item drops
Swift Coco
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1026 | Acorn | 90% | Yes | |
| 2502 | Hood | 0.5% | Yes | |
| 914 | Fluff | 75% | Yes | |
| 919 | Animal Skin | 62.5% | Yes | |
| 516 | Potato | 12.5% | Yes | |
| 2402 | Sandals | 0.65% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 4041 | Coco Card | 0.05% | No | |
Monster skills
Swift Coco
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Coco@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Coco@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Coco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Swift Coco@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Swift Coco@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |